Description
Pressol Standard Grease Gun-HHFP 12632
Technical Data
| Grease gun connection, pressure-side | M 10 x 1 |
| Capacity (cm³) | 500 |
| Refilling options | 400 g grease cartridge, DIN 1284, or bulk grease using a spatula |
| Diameter of grease piston (mm) | 8 |
| Grease pump piston actuation | manually lever operated |
| Delivery rate/stroke (cm³) | 1,2 at a grease density of 0.92 kg/dm³, tested with grease cartridge 400 g (12 511) |
| Discharge pressure up to (bar) | 400 |
| Burst pressure system (bar) | 850 |
| Burst pressure grease gun head (bar) | 1200 |
| Operation of push rod | with L-design handle |
| Cover | loose |
| Wall thickness of grease gun tube (mm) | 1,0 |
| Lacquering | silver |
| Dimensions LxWxH (mm) | 395 x 120 x 66 |
| Weight (kg) | 1,25 |
Specification
- Angled spout, M 10 x 1, 150 mm (12 635)
- Coupler, 4 jaws, M 10 x 1 (12 631)
Special Notes
- Operates with greases up to NLGI grade 2 at 20°C
- Plunger with exactly fitting when using bulk grease or cartridge
- acc. to DIN 1283
- TÜV – certified
- Pump piston with high accuracy of fit to the cylinder (no dummy apparent lubrication)
- Performance unchanged after 40.000 actuating cycles
- Grease gun head, zinc die casting Z 410
- Sure grip handling due to deep band knurls
- Safe handle on the push rod
- Slip resistant handle on grease gun lever
- Plunger rod clamp on end cap enables manual pressure to be applied to spring to compress bulk grease, or to force in the plunger in damaged cartridges
- Low effort required for lubrication due to optimum lever efficiency
- High-speed ventilation, by half a rotation of the grease gun tube
<
Packaging
| Package | Polybag, printed, with EAN bar code |
| Dimensions LxWxH (mm) | 400 x 360 x 145 |
| Weight (kg) | 13.2 |
| Packing unit | 10 |








