Description
SKF Bearing Grease LGEM-2
SKF LGEM 2 is a high viscosity, mineral oil based grease using a lithium/calcium soap. Its content of molybdenum disulphide and graphite provides extra protection for harsh applications subjected to high loads, heavy vibrations and slow rotations.
Features & benefits
- High oxidation stability
- Molybdenum disulphide and graphite provide lubrication even if the oil film breaks down
Typical applications
- Rolling element bearings running at low speed and very high loads
- Jaw crushers
- Track laying machines
- Lift mast wheels
- Building machines such as mechanical rams, crane arms and crane hooks
Available Pack Sizes
Packsize | Designation |
---|---|
420 ml cartridge | LGEM 2/0.4 |
5 kg can | LGEM 2/5 |
18 kg pail | LGEM 2/18 |
180 kg drum | LGEM 2/180 |
Gas driven lubricators | |
LAGD series 125 ml | LAGD 125/FP2 |
Gas driven lubricators | |
LAGD series 60 ml | LAGD 60/EM2 |
LAGD series 125 ml | LAGD 125/EM2 |
Electro-mechanical lubricators | |
TLSD series 125 ml | TLSD 125/EM2 |
TLSD series 125 ml refill | LGEM 2/SD125 |
TLSD series 250 ml | TLSD 250/EM2 |
TLSD series 250 ml refill | LGEM 2/SD250 |
Technical Data
Designation | LGEM 2/(pack size) | |
---|---|---|
DIN 51825 code | KPF2K-20 | |
NLGI consistency class | 2 | |
Thickener | Lithium/calcium | |
Colour | Black | |
Base oil type | Mineral | |
Operating temperature range | –20 to +120 °C (–5 to +250 °F) | |
Dropping point DIN ISO 2176 | >180 °C (>355 °F) | |
Base oil viscosity | 40 °C, mm²/s | 500 |
100 °C, mm²/s | 32 | |
Penetration DIN ISO 2137: | 60 strokes, 10–¹ mm | 265–295 |
100 000 strokes, 10–¹ mm | 325 max. | |
Mechanical stability | Roll stability, 50 hrs at 80 °C, 10–1 mm | 345 max. |
V2F test | ‘M’ | |
Corrosion protection | Emcor: – standard ISO 11007 | 0–0 |
Emcor: – water washout test | 0–0 * | |
Water resistance | DIN 51 807/1, 3 hrs at 90 °C | 1 max. |
Oil separation | DIN 51 817, 7 days at 40 °C, static, % | 1-5 |
Copper corrosion | DIN 51 811 | 2 max. at 100 °C (210 °F) |
EP performance | Wear scar DIN 51350/5, 1 400 N, mm | 1,2 max. |
4–ball test, welding load DIN 51350/4, N | 3 400 min. | |
Shelf life | 5 years |
* Typical value