Description
SKF Bearing Grease LGEP-2
SKF LGEP 2 is mineral oil based, lithium soap thickened grease with extreme pressure additives. This grease provides good lubrication in general applications subjected to harsh conditions and vibrations.
Features & benefits
- Excellent mechanical stability
- Extremely good corrosion inhibiting properties
- Excellent EP performance
Typical applications
- Pulp and paper making machines
- Jaw crushers
- Traction motors for rail vehicles
- Dam gates
- Work roll bearings in steel industry
- Heavy machinery, vibrating screens
- Crane wheels, sheaves
- Slewing bearings
Available Pack Sizes
Packsize | Designation |
---|---|
420 ml cartridge | LGEP 2/0.4 |
1 kg can | LGEP 2/1 |
5 kg can | LGEP 2/5 |
18 kg pail | LGEP 2/18 |
50 kg drum | LGEP 2/50 |
180 kg drum | LGEP 2/180 |
Electro-mechanical lubricant dispensers | |
TLMR 101 series 380 ml refill (incl. battery) | LGEP 2/MR 380B |
TLMR 201 series 380 ml refill | LGEP 2/MR380 |
Technical Data
Designation | LGMT 3/(pack size) | |
---|---|---|
DIN 51825 code | KP2G-20 | |
NLGI consistency class | 2 | |
Thickener | Lithium | |
Colour | Light brown | |
Base oil type | Mineral | |
Operating temperature range | –20 to +110 °C (–5 to +230 °F) | |
Dropping point DIN ISO 2176 | >180 °C (>355 °F) | |
Base oil viscosity | 40 °C, mm²/s | 200 |
100 °C, mm²/s | 16 | |
Penetration DIN ISO 2137: | 60 strokes, 10–¹ mm | 265–295 |
100 000 strokes, 10–¹ mm | +50 max. (325 max.) | |
Mechanical stability | Roll stability, 50 hrs at 80 °C, 10–¹ mm | +50 max. |
V2F test | ‘M’ | |
Corrosion protection | Emcor: – standard ISO 11007 | 0–0 |
Emcor: – water washout test | 0–0 | |
Emcor: – salt water test (100% seawater) | 1–1* | |
Water resistance | DIN 51 807/1, 3 hrs at 90 °C | 1 max. |
Oil separation | DIN 51 817, 7 days at 40 °C, static, % | 2-5 |
Lubrication ability | R2F, running test B at 120 °C | Pass |
Copper corrosion | DIN 51 811 | 2 max. at 110 °C (230 °F) |
EP performance | Wear scar DIN 51350/5, 1 400 N, mm | 1,4 max |
4–ball test, welding load DIN 51350/4, N | 2 800 min. | |
Fretting corrosion | ASTM D4170 (mg) | 5,7* |
Shelf life | 5 years |
* Typical value