Description
SKF Bearing Grease LGHB-2
SKF Bearing Grease LGHB-2 is a high viscosity, mineral oil-based grease, using the latest complex calcium-sulphonate soap technology. Formulated to withstand high temperatures and extreme loads, it is suitable for a wide range of applications, especially in the cement, mining and metals segments. This grease contains no additives and the extreme pressure properties arise from the soap structure.
Features & benefits
- Excellent load capacity, anti-oxidation and corrosion protection even with large water ingress
- Withstands peak temperatures of 200 °C (390 °F)
Typical applications
- Steel on steel plain bearings
- Pulp and paper making machines
- Asphalt vibrating screens
- Continuous casting machines
- Sealed spherical roller bearings operating up to 150 °C (300 °F)
- Work roll bearings in steel industry
- Mast rollers of fork lift trucks
Available Pack Sizes
Packsize | Designation |
---|---|
420 ml cartridge | LGHB 2/0.4 |
5 kg can | LGHB 2/5 |
18 kg pail | LGHB 2/18 |
50 kg drum | LGHB 2/50 |
180 kg drum | LGHB 2/180 |
Gas driven lubricators | |
LAGD series 60 ml | LAGD 60/HB2 |
LAGD series 125 ml | LAGD 125/HB2 |
Electro-mechanical lubricators | |
TLSD series 125 ml | TLSD 125/HB2 |
TLSD series 125 ml refill | LGHB 2/SD125 |
TLSD series 250 ml | TLSD 250/HB2 |
TLSD series 250 ml refill | LGHB 2/SD250 |
Electro-mechanical lubricant dispensers | |
TLMR 101 series 380 ml refill (incl. battery) | LGHB 2/MR 380B |
TLMR 201 series 380 ml refill | LGHB 2/MR380 |
Technical Data
Designation | LGHB 2/(pack size) | |
---|---|---|
DIN 51825 code | KP2N-20 | |
NLGI consistency class | 2 | |
Thickener | Calcium sulphonate complex | |
Colour | Brown | |
Base oil type | Mineral | |
Operating temperature range | –20 to +150 °C (–5 to +300 °F) | |
Dropping point DIN ISO 2176 | >220 °C (>430 °F) | |
Base oil viscosity | 40 °C, mm²/s | 400–450 |
100 °C, mm²/s | 26,5 | |
Penetration DIN ISO 2137 | 60 strokes, 10–¹ mm | 265–295 |
100 000 strokes, 10–1 mm | –20 to +50 (325 max.) | |
Mechanical stability | Roll stability, 72 hrs at 100 °C, 10–1 mm | –20 to +50 change |
V2F test | ‘M’ | |
Corrosion protection | Emcor: – standard ISO 11007 | 0-0 |
Emcor: – water washout test | 0–0 | |
Emcor: – salt water test (100% seawater) | 0–0* | |
Water resistance | DIN 51 807/1, 3 hrs at 90 °C | 1 max. |
Oil separation | DIN 51 817, 7 days at 40 °C, static, % | 1–3 at 60 °C (140 °F) |
Lubrication ability | R2F, running test B at 120 °C | Pass at 140 °C (285 °F) |
Copper corrosion | DIN 51 811 | 2 max. 150 °C (300 °F) |
Rolling bearing grease life | R0F test L50 life at 10 000 r/min., hrs | >1 000 at 130 °C (265 °F) |
EP performance | Wear scar DIN 51350/5, 1 400 N, mm | 0,86* |
4–ball test, welding load DIN 51350/4, N | 4 000 min. | |
Shelf life | 5 years |
* Typical value