Description
SKF Bearing Grease LGHP-2
SKF LGHP 2 is a premium quality mineral oil based grease, using a modern Polyurea (di-urea) thickener. It is suitable for electric motors and similar applications.
Features & benefits
- Extremely long life at high temperatures
- Wide temperature range
- Excellent corrosion protection
- High thermal and mechanical stability
- Good start-up performance at low temperatures
- Compatibility with common polyurea and lithium thickened greases
- Low noise properties
Typical applications
- Electric motors: Small, medium and large
- Industrial fans, including high speed fans
- Water pumps
- Rolling bearings in textile, paper processing and drying machines
- Applications with medium and high speed ball (and roller) bearings operating at medium and high temperatures
- Clutch release bearings
- Vertical shaft applications
- Kiln trucks and rollers
Available Pack Sizes
Packsize | Designation |
---|---|
420 ml cartridge | LGHP 2/0.4 |
1 kg can | LGHP 2/1 |
5 kg can | LGHP 2/5 |
18 kg pail | LGHP 2/18 |
50 kg drum | LGHP 2/50 |
180 kg drum | LGHP 2/180 |
Technical Data
Designation | LGHP 2/(pack size) | |
---|---|---|
DIN 51825 code | K2N-40 | |
NLGI consistency class | 2-3 | |
Thickener | Di–urea | |
Colour | Blue | |
Base oil type | Mineral | |
Operating temperature range | –40 to +150 °C (–40 to +300 °F) | |
Dropping point DIN ISO 2176 | >240 °C (>465 °F) | |
Base oil viscosity | 40 °C, mm²/s | 96 |
100 °C, mm²/s | 10,5 | |
Penetration DIN ISO 2137 | 60 strokes, 10–¹ mm | 245–275 |
100 000 strokes, 10–¹ mm | 365 max. | |
Mechanical stability | Roll stability, 50 hrs at 80 °C, 10–1 mm | 365 max. |
Corrosion protection | Emcor: – standard ISO 11007 | 0–0 |
Emcor: – water washout test | 0–0 | |
Emcor: – salt water test (100% seawater) | 0–0 | |
Water resistance | DIN 51 807/1, 3 hrs at 90 °C | 1 max. |
Oil separation | DIN 51 817, 7 days at 40 °C, static, % | 1–5 |
Lubrication ability | R2F, running test B at 120 °C | Pass |
Copper corrosion | DIN 51 811 | 1 max. at 150 °C (300 °F) |
Rolling bearing grease life | R0F test L50 life at 10 000 r/min., hrs | 1 000 min. at 150 °C (300 °F) |
Fretting corrosion | ASTM D4170 (mg) | 7 |
Shelf life | 5 years |
* Typical value