Description
SKF Bearing Grease LGWM-1
SKF LGWM 1 is a low consistency mineral oil based grease, using a lithium soap and containing extreme pressure additives. It is extremely suitable for the lubrication of bearings operating under both radial and axial loads.
Features & benefits
- Good oil film formation at low temperatures down to –30 °C (–20 °F)
- Good pumpability down to low temperatures
- Good corrosion protection
- Good water resistance
Typical applications
- Wind turbine main shafts
- Screw conveyors
- Centralised lubrication systems
- Spherical roller thrust bearing applications
Available Pack Sizes
Packsize | Designation |
---|---|
420 ml cartridge | LGWM 1/0.4 |
5 kg can | LGWM 1/5 |
50 kg drum | LGWM 1/50 |
180 kg drum | LGWM 1/180 |
Electro-mechanical lubricant dispensers | |
TLMR 101 series 380 ml refill (incl. battery) | LGWM 1/MR 380B |
TLMR 201 series 380 ml refill | LGWM 1/MR380 |
Technical Data
Designation | LGWM 1/(pack size) | |
---|---|---|
DIN 51825 code | KP1G-30 | |
NLGI consistency class | 1 | |
Thickener | Lithium | |
Colour | Brown | |
Base oil type | Mineral | |
Operating temperature range | –30 to +110 °C (–20 to +230 °F) | |
Dropping point DIN ISO 2176 | >170 °C (>340 °F) | |
Base oil viscosity | 40 °C, mm²/s | 200 |
100 °C, mm²/s | 16 | |
Penetration DIN ISO 2137: | 60 strokes, 10–¹ mm | 310–340 |
100 000 strokes, 10–¹ mm | +50 max. | |
Corrosion protection | Emcor: – standard ISO 11007 | 0–0 |
Emcor: – water washout test | 0–0 | |
Water resistance | DIN 51 807/1, 3 hrs at 90 °C | 1 max. |
Oil separation | DIN 51 817, 7 days at 40 °C, static, % | 8–13 |
Copper corrosion | DIN 51 811 | 2 max. at 90 °C (>195 °F) |
EP performance | Wear scar DIN 51350/5, 1 400 N, mm | 1,8 max. |
4–ball test, welding load DIN 51350/4, N | 3 200 min.* | |
Fretting corrosion | ASTM D4170 (mg) | 5,5* |
Shelf life | 5 years |
* Typical value