Description
SKF Bearing Grease LGWA 2
SKF LGWA 2 is a premium quality mineral oil based, lithium complex grease with extreme pressure (EP) performance. LGWA 2 is recommended for general industrial and automotive applications, when loads or temperatures exceed the range of general purpose grease.
Features & benefits
- Excellent lubrication at peak temperatures up to 220 °C (430 °F) for short periods
- Protection of wheel bearings operating under severe conditions
- Effective lubrication in wet conditions
- Good water and corrosion resistance
- Excellent lubrication under high loads and low speeds
Typical applications
- Wheel bearings in cars, trailers and trucks
- Washing machines
- Fan and electric motors
Available Pack Sizes
Packsize | Designation |
---|---|
200 g tube | LGWA 2/0.2 |
420 ml cartridge | LGWA 2/0.4 |
1 kg can | LGWA 2/1 |
5 kg can | LGWA 2/5 |
18 kg pail | LGWA 2/18 |
50 kg drum | LGWA 2/50 |
180 kg drum | LGWA 2/180 |
Gas driven lubricators | |
LAGD series 60 ml | LAGD 60/WA2 |
LAGD series 125 ml | LAGD 125/WA2 |
Electro-mechanical lubricators | |
TLSD series 125 ml | TLSD 125/WA2 |
TLSD series 125 ml refill | LGWA 2/SD125 |
TLSD series 250 ml | TLSD 250/WA2 |
TLSD series 250 ml refill | LGWA 2/SD250 |
Electro-mechanical lubricant dispensers | |
TLMR 101 series 120 ml refill (incl. battery) | LGWA 2/MR120B |
TLMR 201 series 120 ml refill | LGWA 2/MR120 |
TLMR 101 series 380 ml refill (incl. battery) | LGWA 2/MR380B |
TLMR 201 series 380 ml refill | LGWA 2/MR380 |
Technical Data
Designation | LGWA 2/(pack size) | |
---|---|---|
DIN 51825 code | KP2N-30 | |
NLGI consistency class | 2 | |
Thickener | Lithium complex | |
Colour | Amber | |
Base oil type | Mineral | |
Operating temperature range | –30 to +140 °C (–20 to +285 °F) | |
Dropping point DIN ISO 2176 | >250 °C (>480 °F) | |
Base oil viscosity | 40 °C, mm²/s | 185 |
100 °C, mm²/s | 15 | |
Penetration DIN ISO 2137 | 60 strokes, 10–¹ mm | 265–295 |
100 000 strokes, 10–¹ mm | +50 max. (325 max.) | |
Mechanical stability | Roll stability, 50 hrs at 80 °C, 10–¹ mm | +50 max. change |
V2F test | ‘M’ | |
Corrosion protection | Emcor: – standard ISO 11007 | 0–0 |
Emcor: – water washout test | 0–0* | |
Water resistance | DIN 51 807/1, 3 hrs at 90 °C | 1 max. |
Oil separation | DIN 51 817, 7 days at 40 °C, static, % | 1-5 |
Copper corrosion | DIN 51 811 | 2 max. at 100 °C (210 °F) |
EP performance | Wear scar DIN 51350/5, 1 400 N, mm | 1,6 max. |
4–ball test, welding load DIN 51350/4, N | 2 600 min.* | |
Shelf life | 5 years |
* Typical value